Choc Access Round frypan CHOC Access
The non-stick CHOC Access frying pan enables rapid heating; it has a quality CHOC PTFE coating, thus ensuring optimum non-stick and slip qualities. It benefits from all the advantages of the "lyonnaise" profile. Its handle is firmly riveted.
Dimensions| Ref. | PUC | Diam. cm | H. cm | Th. mm | Kg. |
|---|
| 8030.20 | 3 | 20 | 3.5 | 3 | 0.56 |
| 8030.24 | 3 | 24 | 4 | 3 | 0.77 |
| 8030.28 | 3 | 28 | 4 | 3.3 | 0.98 |
| 8030.32 | 3 | 32 | 4.4 | 3.3 | 1.21 |
| 8030.36 | 3 | 36 | 4.5 | 4 | 1.82 |
| 8030.40 | 3 | 40 | 5.4 | 4 | 2.08 |
