| Ref. | Design | L.cm | w. cm | Kg. |
|---|---|---|---|---|
| 2000.89 | Set of 2 tightening knobs | 0 | 0 | 0 |
| 2000.97 | Small lower foot/stand | 11 | 11 | 0 |
| 2012.88 | Support for blade storage (without blades) | 0 | 0 | 0.4 |
| 2012.90 | Plastic receptacle | 0 | 0 | 0.62 |
| 2012.91 | JULIENNE 2 mm | 0 | 0 | 0.02 |
| 2012.92 | JULIENNE 4 mm | 0 | 0 | 0.02 |
| 2012.93 | JULIENNE 10 mm | 0 | 0 | 0.02 |

