Choc Ceramic Round frypan CHOC Ceramic - Stainless steel cold handle
Ergonomic functional stainless tube handle, guaranteed not to heat up and firmly riveted.
Dimensions| Ref. | PUC | Diam. cm | H. cm | Th. mm | Kg. |
|---|
| 8210.20 | 3 | 20 | 4 | 4.7 | 0.75 |
| 8210.24 | 3 | 24 | 4 | 4.7 | 0.98 |
| 8210.28 | 3 | 28 | 4.5 | 4.7 | 1.3 |
| 8210.32 | 3 | 32 | 4.5 | 4.7 | 1.6 |
| 8210.38 | 3 | 38 | 4.5 | 5 | 2 |
