| Ref. | H. cm | L.cm | w. cm | Th. mm | L. | Kg. |
|---|---|---|---|---|---|---|
| 3580.10 | 2 | 53 | 32.5 | 0.8 | 2.8 | 1.2 |
| 3580.11 | 4 | 53 | 32.5 | 0.8 | 6.5 | 1.41 |
| 3580.12 | 6.5 | 53 | 32.5 | 0.8 | 9.5 | 1.5 |
| 3580.13 | 10 | 53 | 32.5 | 0.8 | 14 | 1.8 |
| 3580.14 | 15 | 53 | 32.5 | 0.8 | 21 | 2 |
| 3580.15 | 20 | 53 | 32.5 | 0.8 | 28 | 2.5 |
| 3580.00 | 2 | 65 | 53 | 1 | 5 | 2.35 |
| 3580.01 | 4 | 65 | 53 | 1 | 11 | 2.6 |
| 3580.02 | 6.5 | 65 | 53 | 1 | 17 | 2.8 |
| 3580.03 | 10 | 65 | 53 | 1 | 27 | 3.1 |
| 3580.04 | 15 | 65 | 53 | 1 | 41 | 3.6 |
| 3580.05 | 20 | 65 | 53 | 1 | 55 | 4.55 |
