| Ref. | Design | Diam. cm | H. cm | Th. mm | Kg. |
|---|---|---|---|---|---|
| 3313.13 | With handle | 13 | 3.5 | 0.4 | 0.19 |
| 3313.14 | With handle | 14 | 3.5 | 0.4 | 0.22 |
| 3313.15 | With handle | 15 | 3.5 | 0.4 | 0.23 |
| 3314.04 | No handle | 4 | 3.5 | 0.4 | 0.04 |
| 3314.05 | No handle | 5.5 | 3.5 | 0.4 | 0.05 |
| 3314.08 | No handle | 8 | 3.5 | 0.4 | 0.09 |
| 3314.10 | No handle | 10 | 3.5 | 0.4 | 0.11 |
| 3314.12 | No handle | 12 | 3.5 | 0.4 | 0.13 |
