Rings Stainless steel small individual ring
The individual shapes are made from 18/1 stainless steel and used to make small cakes, mousses, individual cream cakes.
Dimensions| Ref. | Design | PUC | Diam. cm | H. cm | L.cm | w. cm | Th. mm | Kg. |
|---|
| 3037.06 | Oblong = a ø 60 mm ring [PU:6] | 6 | 0 | 4.5 | 7.4 | 3.3 | 0.8 | 0.04 |
| 3037.07 | Oblong = a ø 70 mm ring [PU:6] | 6 | 0 | 4.5 | 8.8 | 5.2 | 0.8 | 0.05 |
| 3069.06 | Ovale = a ø 60 mm ring [PU:6] | 6 | 0 | 4.5 | 8 | 5.5 | 0.8 | 0.04 |
| 3069.07 | Ovale = a ø 70 mm ring [PU:6] | 6 | 0 | 4.5 | 9.5 | 6.5 | 0.8 | 0.05 |
| 3094.01 | Round ø 32,5 mm - Ht 20 mm [PU:6] | 6 | 3.25 | 2 | 0 | 0 | 0.8 | 0.01 |
| 3094.02 | Ovale = a ø 32,5 mm ring [PU:6] | 6 | 0 | 2 | 4 | 3 | 0.8 | 0.01 |
| 3096.01 | Round ø 45 - Ht 25 mm [PU:6] | 6 | 4.5 | 2.5 | 0 | 0 | 0.8 | 0.02 |
| 3096.02 | Ovale = a ø 45 mm ring [PU:6] | 6 | 0 | 2.5 | 6 | 4 | 0.8 | 0.02 |
| 3096.03 | Oblong = a ø 45 mm ring [PU:6] | 6 | 0 | 2.5 | 5.6 | 3.3 | 0.8 | 0.03 |
| 3938.40 | Round ø 60 - Ht 40 mm [PU:6] | 6 | 6 | 4 | 0 | 0 | 0.8 | 0.05 |
