| Ref. | Bez. | L.cm | Ub. mm | Kg. |
|---|---|---|---|---|
| 2604.20 | L. Stiel 9 cm | 20 | 1.5 | 0.07 |
| 2604.25 | L. Stiel 10 cm | 25 | 1.5 | 0.08 |
| 2604.30 | L. Stiel 12 cm | 30 | 2 | 0.14 |
| 2604.35 | L. Stiel 13 cm | 35 | 2 | 0.2 |
| 2604.40 | L. Stiel 14 cm | 40 | 2 | 0.22 |
| 2604.45 | L. Stiel 16 cm | 45 | 2 | 0.3 |
| 2604.50 | L. Stiel 17 cm | 50 | 2 | 0.32 |
