| Ref. | PUC | Diam. cm | H. cm | Th. mm | L. | Kg. |
|---|---|---|---|---|---|---|
| 3479.20 | 1 | 20 | 10 | 0.6 | 3.1 | 1 |
| 3479.24 | 1 | 24 | 12 | 0.6 | 5.4 | 1.28 |
| 3479.28 | 1 | 28 | 14 | 0.6 | 8.6 | 1.7 |
| 3479.32 | 1 | 32 | 16 | 0.6 | 13.5 | 2.4 |
| 3479.36 | 1 | 36 | 18 | 0.6 | 18.3 | 3.7 |
| 3479.40 | 1 | 40 | 20 | 0.7 | 25 | 4.5 |
| 3479.45 | 0 | 45 | 22 | 1 | 33 | 0 |
| 3479.50 | 0 | 50 | 25 | 1 | 43.4 | 0 |





