Primary Saucepan
Totally stainless steel. Sandwich bottom. Pouring lips. All heat sources including induction. Easy to clean. Satin poilshed. Welded handles.
Dimensions| Ref. | Diam. cm | H. cm | Th. mm | Kg. |
|---|
| 3475.14 | 14 | 7 | 0.6 | 0.47 |
| 3475.16 | 16 | 8 | 0.6 | 0.57 |
| 3475.18 | 18 | 9 | 0.6 | 0.7 |
| 3475.20 | 20 | 10 | 0.6 | 0.86 |
| 3475.24 | 24 | 12 | 0.6 | 1.03 |
